Proactive Disclosure under Section 4(1)(b) of RTI Act 2005
Table of Contents
Particulars of Organization, Functions and Duties
- Name of the Organization:
- Gun & Shell Factory
- Head of the Organization:
- Shri Subir Kumar Saha
- Address:
-
7, Khagendra Chatterjee Road
Cossipore
Kolkata, PIN Code - 700002
West Bengal, India - Phone:
- 033-25579684
- Email:
- gsf [dot] ofb [at] nic [dot] in
- Website:
- https://gsf.aweil.in
- Manpower Position (as on 01/04/2024):
-
- Gazetted Officer (Group A):
- 27
- Gazetted Officer (Group B):
- 234
- Non-Gazetted Officer (Group B):
- 189
- Non Industrial Employees:
- 216
- Industrial Employees:
- 1360
- Total:
- 2026
Powers and Duties of Officers and Employees
The powers and duties of officers and employees are derived from various acts, rules, and regulations of the Government of India, as well as internal GSF orders and guidelines.
| Sl. No. | Name | Designation | Powers and Duties |
|---|---|---|---|
| 1. | Shri Subir Kumar Saha | Chief General Manager |
|
| 2. | Shri Santanu Saha | General Manager |
|
| 3. | Shri P. C. Srivastava | General Manager |
|
| 4. | Shri Kingshuk Das | Jt. General Manager |
|
| 5. | Shri Vikash Kumar | Jt. General Manager |
|
| 6. | Dr. Uddipan Mukherjee | Jt. General Manager |
|
| 7. | Smt. Anuradha Sen | Jt. General Manager |
|
| 8. | Shri M. I. Khan | Jt. General Manager |
|
| 9. | Shri Lalit Lahoti | Jt. General Manager |
|
| 10. | Shri Shankareswar Gupta | Dy. General Manager |
|
| 11. | Shri Emmanuel Kisku | Dy. General Manager |
|
| 12. | Shri S. R. Saikam | Dy. General Manager |
|
| 13. | Shri Ashok Kumar | Works Manager |
|
| 14. | Shri S. Ganesan | Works Manager |
|
| 15. | Shri Santonu Kashyap | Works Manager |
|
| 16. | Shri Ankit Dwivedi | Works Manager |
|
| 17. | Shri Nitin Choudhary | Works Manager |
|
| 18. | Shri Abhishek Kumar Jha | Works Manager |
|
| 19. | Shri Amit Kumar | Works Manager |
|
| 20. | Shri Kiran | Works Manager |
|
| 21. | Shri Abhik Dutta | Works Manager |
|
| 22. | Shri Shantanu Biswas | Works Manager |
|
| 23. | Shri Amitava Acharjee | Asstt. Works Manager |
|
| 24. | Shri Suresh Kumar Nanda | Asstt. Works Manager |
|
| 25. | Shri Sarata Chandra Behura | Asstt. Works Manager |
|
| 26. | Shri Khitish Chandra Naik | Asstt. Works Manager |
|
Procedure Followed in Decision Making Process
The decision-making process involves several levels of scrutiny and approval, ensuring accountability and transparency. Key decisions are typically made through a hierarchical process:
- 1. Initiation at Section/Department Level
- 2. Review by Supervisory Officers
- 3. Examination by Concerned Committees (if applicable)
- 4. Approval by Competent Authority
- 5. Communication and Implementation
Directory of Officers and Employees
| Sl. No. | Name | Designation | Contact Details |
|---|---|---|---|
| 1. | Shri Subir Kumar Saha | Chief General Manager |
Email: sksaha1 [dot] ofb [at] ofb [dot] gov [dot] in Phone: 033-22020262 |
| 2. | Shri Santanu Saha | General Manager | Phone: 033-22020263 |
| 3. | Shri P. C. Srivastava | General Manager | Phone: 033-22020264 |
| 4. | Shri Kingshuk Das | Jt. General Manager | Phone: 033-22020265 |
| 5. | Shri Vikash Kumar | Jt. General Manager | Phone: 033-22020266 |
| 6. | Dr. Uddipan Mukherjee | Jt. General Manager |
Email: uddipanmukherjee [at] ord [dot] gov [dot] in Phone: 033-22020267 |
| 7. | Smt. Anuradha Sen | Jt. General Manager | Phone: 033-22020277 |
| 8. | Shri M. I. Khan | Jt. General Manager | Phone: 033-22020268 |
| 9. | Shri Lalit Lahoti | Jt. General Manager | Phone: 033-22020269 |
| 10. | Shri Shankareswar Gupta | Dy. General Manager | Phone: 033-22020274 |
| 11. | Shri Emmanuel Kisku | Dy. General Manager | Phone: 033-25583985 |
| 12. | Shri S. R. Saikam | Dy. General Manager | Phone: 033-22020278 |
| 13. | Shri Ashok Kumar | Works Manager | Phone: 033-22020275 |
| 14. | Shri S. Ganesan | Works Manager | Phone: 033-29678609 |
| 15. | Shri Santonu Kashyap | Works Manager | Phone: 033-29678286 |
| 16. | Shri Ankit Dwivedi | Works Manager | Phone: 033-22020273 |
| 17. | Shri Nitin Choudhary | Works Manager |
Email: nitinchoudhary [dot] ofb [at] ofb [dot] gov [dot] in Phone: 033-29679167 |
| 18. | Shri Abhishek Kumar Jha | Works Manager |
Email: abhishekkumarjha [at] ord [dot] gov [dot] in Phone: 033-22020271 |
| 19. | Shri Amit Kumar | Works Manager | Phone: 033-22020272 |
| 20. | Shri Kiran | Works Manager | Phone: 033-25588839 |
| 21. | Shri Abhik Dutta | Works Manager | Phone: 033-22020279 |
| 22. | Shri Shantanu Biswas | Works Manager | Phone: 033-25461026 |
| 23. | Shri Amitava Acharjee | Asstt. Works Manager | Phone: 033-25579684 (Ext. No. 304) |
| 24. | Shri Suresh Kumar Nanda | Asstt. Works Manager | Phone: 033-25579684 (Ext. No. 343) |
| 25. | Shri Sarata Chandra Behura | Asstt. Works Manager | Phone: 033-25579684 (Ext. No. 257) |
| 26. | Shri Khitish Chandra Naik | Asstt. Works Manager | Phone: 033-25579684 (Ext. No. 353) |
Monthly Remuneration Received by Officers and Employees
| Designation Category | Pay Level | Min. Pay (₹) | Max. Pay (₹) |
|---|---|---|---|
| Designation Level 1 | Level 1 | 18000 | 56900 |
| Designation Level 2 | Level 2 | 20000 | 61900 |
| Designation Level 3 | Level 3 | 22000 | 66900 |
| Designation Level 4 | Level 4 | 24000 | 71900 |
| Designation Level 5 | Level 5 | 26000 | 76900 |
| Designation Level 6 | Level 6 | 28000 | 81900 |
| Designation Level 7 | Level 7 | 30000 | 86900 |
| Designation Level 8 | Level 8 | 32000 | 91900 |
| Designation Level 9 | Level 9 | 34000 | 96900 |
| Designation Level 10 | Level 10 | 36000 | 101900 |
| Designation Level 11 | Level 11 | 38000 | 106900 |
| Designation Level 12 | Level 12 | 40000 | 111900 |
| Designation Level 13 | Level 13 | 42000 | 116900 |
| Designation Level 14 | Level 14 | 44000 | 121900 |
Particulars of Public Information Officers (PIOs)
Assistant Public Information Officer (APIO):
Name: Shri Nitin Choudhary
Designation: Works Manager
Email: nitinchoudhary [dot] ofb [at] ofb [dot] gov [dot] in
Contact No.: 033-29679167
Central Public Information Officer (CPIO):
Name: Dr. Uddipan Mukherjee
Designation: Jt. General Manager
Email: uddipanmukherjee [at] ord [dot] gov [dot] in
Contact No.: 033-22020267
First Appellate Authority:
Name: Shri Subir Kumar Saha
Designation: Chief General Manager
Email: sksaha1 [dot] ofb [at] ofb [dot] gov [dot] in
Contact No.: 033-22020262
Procedure for Obtaining Information
- 1. A citizen who desires to obtain any information under the Act should make an application to the CPIO in writing or through electronic means in English or Hindi or in the official language of the area in which the application is made.
- 2. The application should specify the particulars of the information sought.
- 3. Reasons for seeking information are not required to be given.
- 4. The application should be accompanied by the prescribed fee (see Section 8).
- 5. Information can be sought from the CPIO of Gun & Shell Factory, Cossipore.
- 6. The CPIO will provide the information within 30 days of receipt of the request.
- 7. If the information sought concerns the life or liberty of a person, it shall be provided within 48 hours.
Fees and Payments for Obtaining Information
- Application Fee: ₹10/- (Rupees Ten only). This can be paid by way of cash against proper receipt or by demand draft or bankers cheque or Indian Postal Order payable to the Accounts Officer of the public authority.
-
For providing the information, the fee shall be charged at the following rates:
- (a) ₹2/- for each page (in A4 or A3 size paper) created or copied;
- (b) Actual charge or cost price of a copy in larger size paper;
- (c) Actual cost or price for samples or models; and
- For inspection of records, no fee for the first hour; and a fee of ₹5/- for each subsequent hour (or fraction thereof).
- No fee shall be charged from persons who are below poverty line as may be determined by the appropriate Government.
Time Limits for Disposal of Request
| Situation | Time Limit |
|---|---|
| Supply of information in normal course. | 30 days |
| Supply of information if it concerns the life or liberty of a person. | 48 hours |
| If application is sent through APIO or to a wrong Public Authority. | 5 days shall be added to the time period indicated at (1) and (2). |
| If information is to be supplied by third party or is treated as confidential by that third party. | 40 days (30 days + 10 days for third party to make representation). |
Supply of information if it involves human rights violation by scheduled security agencies.
|
|
| Time taken for calculation and intimation of fees. | Excluded from the time limit. |